Engine and transmission |
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1078 cc (65.87 cubic inches) |
Bore × stroke: | 98 mm × 71.5 mm (oversquare - shortstroke) |
Cooling system: | Oil/air cooled |
Power: | 111.49 HP (82 kW) @ 8500 rpm |
Torque: | 103 Nm (10.5 kg-m) @ 4750 rpm |
Throttle: | Cable operated |
Valves |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 15w-50 |
Starter: | Electric |
|
Dimensions |
Wheel base: | 1390 mm |
Seat height: | 800 mm |
Weight |
Curb weight: | 182 kg |
Dry weight: | 168 kg |
Chassis and suspension |
Frame type: | aluminium, Trellis frame |
Front |
Suspension: | Hub-center steering |
Suspension travel: | 115 mm |
Fork angle: | 21° |
Brake: | Twin Disk, Ø320 mm |
Tire: | 120 / 70 R17 |
Tire pressure: | 2.2 bar |
Rear |
Suspension: | mono shock, Swingarm |
Suspension travel: | 120 mm |
Brake: | Disk, Ø220 mm |
Tire: | 180 / 55 R17 |
Tire pressure: | 2.3 bar |
Other |
ABS available: | No |
Power-to-weight ratio: | 0.45 HP/kg (2.22 kg/HP) |
Top speed: | 220 km/h |
Fuel capacity: | 11 l |
Number of riders: | 1 person |