Engine type: | 3 cylinders, 4-stroke, Inline |
Displacement: | 2294 cc (140.16 cubic inches) |
Bore × stroke: | 101.6 mm × 94.3 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 142.76 HP (105 kW) @ 5750 rpm |
Torque: | 200 Nm (20.39 kg-m) @ 2500 rpm |
Throttle: | Cable operated |
Valves |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 8.7:1 |
Engine mounting: | Longitudinal |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | 10W/40 |
Starter: | Electric |
|
Dimensions
|
Physical measures |
Length: | 2480 mm |
Width: | 880 mm |
Height: | 1150 mm |
Wheel base: | 1690 mm |
Trail: | 150 mm |
Seat height: | 740 mm |
Weight |
Curb weight: | 350 kg |
Dry weight: | 320 kg |
Chassis and suspension
|
Frame type: | steel, twin spar |
Front |
Suspension: | Cartridge - upside-down |
Suspension travel: | 120 mm |
Fork angle: | 32° |
Brake: | Twin Disk, Ø320 mm |
Tire: | 150 / 80 R17 R |
Tire pressure: | 2.3 bar, with pillion: 2.3 bar withpilion |
Rear |
Suspension: | twin shock, Swingarm |
Suspension travel: | 105 mm |
Brake: | Disk, Ø316 mm |
Tire: | 240 / 50 R16 R |
Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
Other
|
ABS available: | No |
Power-to-weight ratio: | 0.30 HP/kg (3.33 kg/HP) |
Acceleration (0-100 km/h): | 2.8 sec |
Fuel capacity: | 25 l |
Number of riders: | 2 persons |