Engine and transmission
|
Engine type: | 2 cylinders, 4-stroke, 52° V-twin |
Displacement: | 1312 cc (80.16 cubic inches) |
Bore × stroke: | 89.5 mm × 104.3 mm (undersquare - longstroke) |
Cooling system: | Water cooled |
Power: | 74.78 HP (55 kW) @ 5000 rpm |
Throttle: | Cable operated |
Valves |
Valve train: | SOHC, non-variable |
Valves per cylinder: | 3 |
Fuel and ignition |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 38 mm |
Compression: | 9.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Starter: | Electric |
|
Chassis and suspension |
Frame type: | steel, Double cradle frame |
Front |
Suspension: | Cartridge |
Brake: | Single Disk |
Rear |
Suspension: | twin shock, Swingarm |
Brake: | Disk |
Other |
ABS available: | No |
Fuel capacity: | 18 l |
Number of riders: | 2 persons |