Engine and transmission |
Engine type: | 6 cylinders, 4-stroke, Boxer |
Displacement: | 1832 cc (111.94 cubic inches) |
Bore × stroke: | 74 mm × 71 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 119.78 HP (88.1 kW) @ 5500 rpm |
Torque: | 169.5 Nm (17.28 kg-m) @ 4000 rpm |
Throttle: | Cable operated |
Valves |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 9.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, BKR6E-11 |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
|
Dimensions |
Wheel base: | 1750 mm |
Seat height: | 691 mm |
Weight |
Curb weight: | 380 kg |
Dry weight: | 349 kg |
Chassis and suspension |
Frame type: | aluminium, twin spar |
Front |
Suspension: | Cartridge |
Suspension travel: | 99 mm |
Brake: | Twin Disk, Ø330 mm |
Tire: | 150 / 60 R18 R |
Tire pressure: | 2.5 bar, with pillion: 2.5 bar withpilion |
Rear |
Suspension: | mono shock, Mono arm |
Suspension travel: | 99 mm |
Brake: | Disk, Ø336 mm |
Tire: | 180 / 55 R17 R |
Tire pressure: | 2.8 bar, with pillion: 2.8 bar withpilion |
Other |
ABS available: | No |
Power-to-weight ratio: | 0.23 HP/kg (4.31 kg/HP) |
Fuel capacity: | 23.5 l |
Number of riders: | 2 persons |