Engine and transmission
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1340 cc (81.87 cubic inches) |
Bore × stroke: | 81 mm × 65 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 196.87 HP (144.8 kW) @ 9500 rpm |
Torque: | 155 Nm (15.81 kg-m) @ 7200 rpm |
Throttle: | Cable operated |
Valves |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 12.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Starter: | Electric |
Dimensions
|
Physical measures |
Length: | 2190 mm |
Width: | 735 mm |
Height: | 1165 mm |
Wheel base: | 1480 mm |
Trail: | 98 mm |
Ground clearance: | 120 mm |
Seat height: | 805 mm |
Weight |
Curb weight: | 260 kg |
Dry weight: | 220 kg |
Chassis and suspension
|
Frame type: | aluminium, twin spar |
Front |
Suspension: | Cartridge - upside-down |
Suspension travel: | 120 mm |
Fork angle: | 24° |
Brake: | Twin Disk, Ø310 mm |
Tire: | 120 / 70 R17 ZR |
Rear |
Suspension: | mono shock, Swingarm |
Suspension travel: | 140 mm |
Brake: | Disk, Ø260 mm |
Tire: | 190 / 50 R17 ZR |
Other
|
ABS available: | No |
Power-to-weight ratio: | 0.56 HP/kg (1.80 kg/HP) |
Acceleration (0-100 km/h): | 2.8 sec |
Top speed: | 370 km/h |
Fuel capacity: | 21 l |
Number of riders: | 2 persons |